Dashboard

Tether Ethereum
2 Weeks 1 Month 3 Months 6 Months

All Leverage 3.84%, Controller fee 74.08%

Available Amount 68.59 USDT
Max

My Performance of MEV Types

Backrunning
$58,351.24
Sandwich
$58,351.24
Frontrunning
$58,351.24

Filter for transactions

Time Token Contract Profit State
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
#18746512 4 Mins Backrunning $84.35 Success
Time TxId Block Token Profit Cost Revenue Type
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
5 min 0x133B48dsf44dfBsd1F561ds65f1sd65s1f91c5f 19410577 3 $0.09 $889.16 $889.25 Sandwich
copy done.
text