Exchange

Total Assets: 584,658 USD +24,650

Ethereum

Balance: 54.23100000 ETH
Available: 48.25001485 ETH

Tether

Balance: 54.25 USDT
Available: 48.25 USDT
Select the cryptocurrency you want to exchange
Tether
Ethereum

Tether

Max
Available Amount: 68.59 USDT

Ethereum

ETH
Slippage Tolerance: 0.5%

Ethereum

Max
Available Amount: 68.59 ETH

Tether

USDT
Slippage Tolerance: 0.5%
Time From To Status
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
2023-05-05 18:00 35.24 35.48 Success
copy done.
text