Wallet

Total Assets: 584,658 USD +24,650

Ethereum

Balance: 54.23100000 ETH
Available: 48.25001485 ETH

Tether

Balance: 54.25 USDT
Available: 48.25 USDT

Withdraw

Tether
Ethereum
Max
Availiable Amount: 68.59 USDT
Fee: 3.5 USDT
  • 24H Remaining Limit 50,000.00000000 USDT Withdrawal Limit
  • Teh minimum withdrawal is 25 USDT
  • Please do not transfer your assets to any non USDT address as you may
    not be able to retrieve the USDT asset after.
  • Please check your withdrawal address carefully, once a withdrawal
    request is issued, it cannot be recalled.
Time Currency Deposit Amount Address Status
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
2023-05-05 18:00 ETH 1.50000000 ETH B48dsf44dfBsd1F561ds65f1sd65s1f91c5f Pending
copy done.
text